Date | Announcements |
---|---|
2020/06/03 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 MAY 2020 |
2020/05/12 | NEXT DAY DISCLOSURE RETURN(CHANGES IN ISSUED SHARE CAPITAL) |
2020/05/11 | UNAUDITED OPERATING STATISTICS FOR APRIL 2020 |
2020/05/05 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 30 APRIL 2020 |
2020/04/27 | NOTIFICATION LETTER AND CHANGE REQUEST FORM FOR REGISTERED SHAREHOLDERS |
2020/04/27 | NOTIFICATION LETTER AND REQUEST FORM FOR NON-REGISTERED SHAREHOLDERS |
2020/04/27 | FORM OF PROXY |
2020/04/27 | FORM OF PROXY |
2020/04/27 | NOTICE OF ANNUAL GENERAL MEETING |
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009